Founded in 1794, the College of Engineering, Guindy (CEG) is one of India's oldest and most prestigious engineering institutions. As the flagship constituent college of Anna University, CEG represents the benchmark for engineering education, top-tier placements, and research excellence in Tamil Nadu.
NAAC A++ Grade | NBA Accredited
Boys & Girls Available
Buses Across Region
Intake: 300 Seats | Eligibility: Class 12 with Physics, Chemistry & Mathematics. Minimum TNEA Cutoff required.
Intake: 240 Seats | Eligibility: Class 12 with Physics, Chemistry & Mathematics. Minimum TNEA Cutoff required.
Intake: 240 Seats | Eligibility: Class 12 with PCM via TNEA Counselling.
Intake: 180 Seats | Eligibility: Class 12 with PCM via TNEA Counselling.
Directorate of Technical Education (DoTE) Tamil Nadu Counselling Allotments
| Course | Community | Cutoff Mark (out of 200) | Rank Range | Authority Source |
|---|---|---|---|---|
| B.E. Computer Science and Engineering | OC | 199.5 | 1 - 68 | TNEA DoTE 2024 Round 1 Official Allotment |
| B.E. Computer Science and Engineering | BC | 199 | 72 - 185 | TNEA DoTE 2024 Round 1 Official Allotment |
| B.E. Computer Science and Engineering | MBC | 198.5 | 110 - 310 | TNEA DoTE 2024 Round 1 Official Allotment |
| B.E. Computer Science and Engineering | SC | 194.5 | 320 - 1450 | TNEA DoTE 2024 Round 1 Official Allotment |
₹40.50 LPA
₹11.80 LPA
₹10.20 LPA
1650
Get personalized TNEA cutoff advice, fee structure, and hostel booking guidance for CEG Anna University.
Source: DoTE Tamil Nadu / NIRF 2024 / Anna University. Last verified for Academic Year 2024-2025.